"Everyone a Winner!"
» Home » Teacher Web Pages » Administration » Contact Us 
 
2007/2008 Budget Information
Enter District Name Crowell ISD        
           
Student Enrollment 272        
  Budget Actual Exp 2007-2008 Budget 2006-2007 Actual 
  2007-2008 2006-2007 Budget Totals Per Student Expenditure Totals
Function 11 1,290,480 1,079,046      
Function 12 72,827 87,855      
Function 13 9,655 7,917      
Function 95 0 0      
Total Instruction     1,372,962 5,048 1,174,818
           
Function 21 0 0      
Function 23 168,833 144,219      
Function 31 61,268 44,503      
Function 32 0 0      
Function 33 16,400 13,217      
Function 36 141,280 135,854      
Total Instr.Support     387,781 1,426 337,793
           
Function 41 296,694 236,730      
Total Central Admin.     296,694 1,091 236,730
           
Function 34 147,226 152,899      
Function 35 4,175 2,363      
Function 51 395,334 282,188      
Function 52 7,000 6,320      
Function 53 89,881 63,646      
Total Distr Operations     643,616 2,366 507,416
           
Function 71 0 0      
Total Debt Service     0 0 0
           
Function 61 0 0      
Function 81 354,050 14,410      
Function 91 0 0      
Function 92 0 0      
Function 93 45,000 42,924      
Function 97 0 0      
Function 99 5,000 0      
Total Other Functions     404,050 1,485 57,334
           
Totals 3,105,103 2,314,091 3,105,103 11,416 2,314,091
©2007 Crowell ISD - All rights reserved.